Property Attributes
- MLS#PAPH2672550
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodCenter City
- Zip19107
- StyleColonial,Loft,Traditional,Straight Thru
- Year Built1910
- Taxes$ 1780
- Price$ 71,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage394
Data Source:
Bright MLS
Property Description
Experience the exceptional conveniences in this stunning unit located in the prestigious Arts Condominiums, a true gem in the heart of Center City. This residence, originally built in 1910 and masterfully renovated in 2010, seamlessly blends historic charm with modern sophistication, offering an exclusive lifestyle that is both inviting and inspiring. Step inside to discover a meticulously designed space that boasts high-end finishes and an open layout, perfect for both relaxation and entertaining. The architectural style reflects a harmonious mix of Colonial and Loft influences, creating an ambiance that is both timeless and contemporary. The expansive windows flood the space with natural light, enhancing the rich textures of the brick and concrete construction. The fully finished basement adds an additional layer of luxury, providing a versatile area that can be transformed into a personal gym, art studio, or entertainment haven. With heating and improved interior access, this space is as functional as it is stylish. Enjoy the convenience of urban living with a plethora of transportation options just steps away. With a Metro/Subway station, commuter rail, and bus stop all within a mile, your daily commute becomes a breeze, allowing you to spend more time enjoying the vibrant culture and amenities that Center City has to offer. Parking is a dream with ample options, including off-street, parking garage, and parking lot facilities, accommodating up to 500 vehicles. This feature ensures that your guests will always find a place to park, enhancing the ease of hosting gatherings in your luxurious abode. Indulge in the exclusive lifestyle that comes with residing in the Arts Condominiums. The community is designed for those who appreciate the finer things in life, from chic boutiques and gourmet dining to art galleries and theaters, all within walking distance. This property is not just a home; it's a lifestyle choice that embodies elegance, convenience, and sophistication. Most importantly, you only need to spend a little bit of money to acquire it. Don't miss the opportunity to make this exquisite residence your own and elevate your living experience to new heights. Embrace the luxury you deserve in this remarkable Center City retreat.
| Price History | |
|---|---|
| 9/19/2026 | Listed $71,900 |
General Features
| Living Area | 394 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Electric Available |
| Possession | Immediate |
| Zoning | RESIDENTIAL CONDO |
| HOA Fee | 400.00 |
| Garage Spaces | 500.00 |
| Architectural Style | Colonial,Loft,Traditional,Straight Thru |
| Construction Materials | Brick,Concrete |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1910 |
| Electric | 120/240V |
| Levels | 7 |
| Unit Number | 1529 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | ARTS CONDOMINIUMS |
| Accessibility | 36 + wide Halls |
| Assoc Fee Paid Per | Monthly |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CENTER CITY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Metro/Subway Station less than 1 mile,Commuter Rail Station less than 1 mile,Bus Stop less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19107 (19107) |
| Tax Assessed Value | 78000.0 |
| Tax Annual Amount | 1780.0 |
| Home Warranty Y/N | No |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 182.49 |
| Acceptable Financing | Cash,Conventional,Exchange,FHA,Lease Purchase,Negotiable,Private,Seller Financing |
| Vacation Rental Y/N | No |
| Total SQFT | 394 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Daylight,Full,Fully Finished,Heated,Improved,Interior Access |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 394 |
| Central Air Y/N | Yes |
| Entry Level | 1 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Number of Elevators | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 500 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Off Street,On Street,Parking Garage,Parking Lot |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Garage - # of Spaces | 500 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved