Property Attributes
- MLS#PAPH2672230
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19151
- NeighborhoodPhiladelphia
- Zip19151
- StyleTraditional,Straight Thru
- Year Built1925
- Taxes$ 4535
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3600
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
Multi-unit commercial dental office and two separate apartments, all in great condition. Fully vacant and ready to more in.
| Price History | |
|---|---|
| 9/18/2026 | Listed $479,000 |
General Features
| Living Area | 3600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Steam |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Flat |
| Zoning | CMX2 |
| Architectural Style | Traditional,Straight Thru |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1925 |
| Electric | 120/240V |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PHILADELPHIA (WEST) |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Turn south off of Haveford Have and go down two blocks and its on the right side of the street |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19151 (19151) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3737.00 |
| Tax Assessed Value | 324000.0 |
| Tax Annual Amount | 4535.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 133.06 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3600 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 131 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3600 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 1 |
| Bedrooms Count Upper Level 2 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | All dental equipment |
| Type of Parking | On Street |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 64800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved