Property Attributes
- MLS#PACT2135838
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityWest Chester
- AreaWest Chester Boro
- NeighborhoodWest Chester Boro
- Zip19380
- StyleContemporary
- Year Built2000
- Taxes$ 6308
- Price$ 645,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1698
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Welcome Home! Your new home is a beautiful, modern 3-bedroom, 2.5-bathroom single-family house packed with premium features. The open first floor boasts 9-foot ceilings, a large living room with a cozy gas fireplace, and a seamless walkout to the patio. The main level also features a generous dining area and kitchen with a convenient side walkout to the deck, along with a spacious powder room. The second floor offers three wonderful-sized bedrooms and two full bathrooms, including a primary suite with double closets and dual vanities. For even more space, the partially finished lower level is ready to be transformed into your dream entertainment center, home office, or kids' game room. Parking is made easy with a 1-car garage and an expanded driveway that comfortably fits 2+ cars. Step outside to discover your private outdoor oasis. A charming small patio welcomes you at the front entrance, while the backyard retreat is a private paradise. What was once a sloped yard is now a flat, beautifully landscaped entertaining space featuring a large paver patio, outdoor bar, hot tub, and lush, abundant plantings. Enjoy an unbeatable location within easy walking distance to the historic Marshall Square Park and all the vibrant shops, restaurants, and nightlife of downtown West Chester. The property also provides quick and easy access to all major commuting routes. Come and see your new home before it's gone!
| Price History | |
|---|---|
| 9/18/2026 | Listed $645,000 |
General Features
| Living Area | 1698 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | RESIDENTAL |
| Garage Spaces | 1.00 |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Vinyl Siding |
| School District | WEST CHESTER AREA |
| Exclusions | All paintings and all personal items |
| Year Built | 2000 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WEST CHESTER BORO |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | E Marsahll St to Marshall Dr |
| City | WEST CHESTER |
| Senior Community Y/N | No |
| MLS Area | West Chester Boro (10301) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6071.00 |
| Tax Assessed Value | 168630.0 |
| Tax Annual Amount | 6308.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 379.86 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1698 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0051 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Daylight,Partial,Partially Finished,Poured Concrete,Windows |
| Flooring | Hardwood,Tile/Brick |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1698 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer,Dryer,Dishwasher,and Oven (all as-is) |
| Total Parking Spaces | 1 |
| Garage Features | Basement Garage,Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Brick/Mortar,Concrete Perimeter,Slab,Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 40930.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved